State | Delegates | Clinton | Obama | Reporting | Clinton Delegate Estimate | Obama Delegate Estimate |
California | 370 | 55% | 33% | 17% | 203 | 122 |
New York | 232 | 57% | 40% | 99% | 132 | 92 |
Illinois | 153 | 34% | 64% | 91% | 52 | 97 |
Georgia | 103 | 34% | 64% | 94% | 35 | 65 |
New Jersey | 107 | 54% | 44% | 98% | 57 | 47 |
Missouri | 72 | 48% | 49% | 98% | 34 | 35 |
Tennessee | 68 | 54% | 41% | 98% | 36 | 27 |
Massachusetts | 93 | 56% | 41% | 94% | 52 | 38 |
Arizona | 56 | 51% | 41% | 66% | 28 | 22 |
Alabama | 52 | 42% | 56% | 97% | 21 | 29 |
Connecticut | 48 | 47% | 51% | 95% | 22 | 24 |
Oklahoma | 38 | 55% | 31% | 100% | 20 | 11 |
Minnesota | 72 | 32% | 67% | 74% | 23 | 48 |
Arkansas | 35 | 73% | 24% | 75% | 25 | 8 |
Delaware | 15 | 43% | 53% | 100% | 6 | 7 |
Utah | 23 | 42% | 51% | 29% | 9 | 11 |
North Dakota | 21 | 37% | 61% | 100% | 7 | 12 |
Colorado | 71 | 32% | 66% | 98% | 22 | 46 |
Kansas | 21 | 27% | 73% | 96% | 5 | 15 |
Idaho | 12 | 17% | 81% | 87% | 2 | 9 |
New Mexico | 26 | 42% | 38% | 1% | 10 | 9 |
Alaska | 18 | 27% | 73% | 60% | 4 | 13 |
Total | 602 | 787 |
06 February 2008
Very tennative projected delegate counts:
I'm putting this up real fast based on results from RealClearPolitics.com. Only two states on the list that I see as changing would be California, Utah, New Mexico, possibly Arizona. There was no data for West Virginia and Montana. Still even if these numbers hold close to this its going to be a good day in the Obama camp. 185 delegates is a big gain.